Your cart
Province
Lot size
square feet
Floor(s) count
For a house having more than 3 floors, call us
Purchase detail
| Quantity | Amount | Total | ||
|---|---|---|---|---|
| [x] | Complete house treatment to the cornice for spiders, ants, woodlice and earwigs | 65.00 | 65.00 | |
| [x] | Spring/Summer Fertilizer / Fall Fertilizers | 57.00 | 57.00 | |
| [x] | Soil aeration | 65.00 | 65.00 | |
| Subtotal | 187.00 | |||
| GST | 9.35 | |||
| QST | 18.65 | |||
| Total | 215.00 | |||








